| Specification | Unit | 3500 mm Model | 4500 mm Model |
| Max Lifting Height | mm | 3500 | 4500 |
| Door Frame Height | mm | 2300 | 2300 |
| Lowered Height | mm | 60 | 60 |
| Operating Type | | Battery Operated (6hr charge = 8hr work) | |
| Capacity | Kg | 1500 (1000 at top height) | 1500 (1000 at top height) |
| Load Center Distance | mm | 500 | 500 |
| Fork Length | mm | 1150 | 1150 |
| Whole Length (Excl. Fork) | mm | 1573 | 1573 |
| Speed (Full Load / Unload) | Km/h | 5 / 4 | 5 / 4 |
| Lifting Speed (Full Load / Unload) | mm/s | 110 / 70 | 110 / 70 |
| Power Pack Details | V/Ah | 12/150 (Optional) | 12/150 (Optional) |
| Front / Rear Wheel Distance | mm | 765 / 650 | 765 / 650 |
| Whole Width | mm | 850 | 850 |
| Fork Outside Width | mm | 545 | 545 |
| Min Turning Radius | mm | 1425 | 1425 |
| Turning Method | | Mechanical Turning Way | |
| Front Wheel | mm | 80 70 | 80 70 |
| Lifting Motor | kW | 2.2 | 2.2 |
| Driving Motor | kW | 1.2 | 1.2 |
| Self Weight | Kg | 1380 | 1380 |
| Battery Voltage / Capacity | V/Ah | 212 / 150 | 212 / 150 |
| Paint | | One coat of primer and two coats of auto-finish paint | |
| Price | INR | 4,65,000 | 5,10,000 |






Price:
Price 34000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Features : Locking Mechanism for Drum
Body Material : Steel
Price 85000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Features : Self Loading, Foldable Platform, Maintenance Free Wheels, Powder Coated Finish
Body Material : Other
Sealing Type : Other
Operating Pressure : 1012 MPa Bar
Price 410000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Features : Easy to Operate, Low Maintenance, Safety Interlocks, Compact Design
Body Material : Other
Sealing Type : Other
Operating Pressure : 1016 Mpa Bar
Price 80000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Features : Ergonomic design, easy operation, durable construction
Body Material : Other, Mild Steel
Sealing Type : Other, Heat Staking / Mechanical Stake
Operating Pressure : Not Applicable (manual)